At Funded Engineer, we are committed to offering our traders exceptional trading conditions across a wide variety of instruments. Discover the specifics of each symbol
Symbol | Contract Size | 3x Swap | Phase | Superior | Superior Lite | Turbo | Swing |
---|---|---|---|---|---|---|---|
AUDCAD - Australian Dollar vs Canadian Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
AUDCHF - Australian Dollar vs Swiss Franc | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
AUDJPY - Australian Dollar vs Japanese Yen | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
AUDNZD - Australian Dollar vs New Zealand Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
AUDUSD - Australian Dollar vs United States Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
CADCHF - Canadian Dollar vs Swiss Franc | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
CADJPY - Canadian Dollar vs Japanese Yen | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
CHFJPY - Swiss Frank vs Japanese Yen | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
EURAUD - Euro vs Australian Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
EURCHF - Euro vs Swiss Franc | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
EURGBP - Euro vs British Pound | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
EURJPY - Euro vs Japanese Yen | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
EURNZD - Euro vs New Zealand Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
EURUSD - Euro vs United States Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
GBPAUD - British Pound vs Australian Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
GBPCAD - British Pound vs Canadian Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
GBPCHF - British Pound vs Swiss Franc | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
GBPJPY - British Pound vs Japanese Yen | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
GBPNZD - British Pound vs New Zealand Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
GBPUSD - British Pound vs United States Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
NZDCAD - New Zealand Dollar vs Canadian Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
NZDJPY - New Zealand Dollar vs Japanese Yen | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
NZDUSD - New Zealand Dollar vs United States Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
USDCAD - United States Dollar vs Canadian Dollar | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
USDCHF - United States Dollar vs Swiss Franc | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 | |||
USDJPY - United States Dollar vs Japanese Yen | 100,000 | Wednesday | Challenge Phases | 1:100 | 1:100 | 1:100 | 1:20 |
Simulated Funded | 1:30 | 1:30 | 1:30 | 1:20 |
Symbol | Contract Size | 3x Swap | Phase | Superior | Superior Lite | Turbo | Swing |
---|---|---|---|---|---|---|---|
XAGUSD - Silver vs United States Dollar | 5000 | Wednesday | Challenge Phases | 1:20 | 1:20 | 1:20 | 1:10 |
Simulated Funded | 1:20 | 1:20 | 1:20 | 1:10 | |||
XAUEUR - Gold vs Euro | 100 | Wednesday | Challenge Phases | 1:20 | 1:20 | 1:20 | 1:10 |
Simulated Funded | 1:20 | 1:20 | 1:20 | 1:10 | |||
XAUUSD - Gold vs United State Dollar | 100 | Wednesday | Challenge Phases | 1:20 | 1:20 | 1:20 | 1:10 |
Simulated Funded | 1:20 | 1:20 | 1:20 | 1:10 |
Symbol | Contract Size | 3x Swap | Phase | Superior | Superior Lite | Turbo | Swing |
---|---|---|---|---|---|---|---|
AU200AUD - S&P/ASX 200 Index, denominated in Australian Dollars | 1 | Wednesday | Challenge Phases | 1:20 | 1:20 | 1:20 | 1:10 |
Simulated Funded | 1:20 | 1:20 | 1:20 | 1:10 | |||
DE40EUR - DAX 40 Index, with settlement in Euros | 1 | Wednesday | Challenge Phases | 1:20 | 1:20 | 1:20 | 1:10 |
Simulated Funded | 1:20 | 1:20 | 1:20 | 1:10 | |||
J225JPY - Nikkei 225 Index, denominated in Japanese Yen | 10 | Wednesday | Challenge Phases | 1:20 | 1:20 | 1:20 | 1:10 |
Simulated Funded | 1:20 | 1:20 | 1:20 | 1:10 | |||
SP500USD - S&P 500 Index, denominated in US Dollars | 1 | Wednesday | Challenge Phases | 1:20 | 1:20 | 1:20 | 1:10 |
Simulated Funded | 1:20 | 1:20 | 1:20 | 1:10 | |||
DJUSD - Dow Jones Industrial Average (DJIA) Index, denominated in US Dollars | 1 | Wednesday | Challenge Phases | 1:20 | 1:20 | 1:20 | 1:10 |
Simulated Funded | 1:20 | 1:20 | 1:20 | 1:10 | |||
NACUSD - NASDAQ-100 Index, denominated in US Dollars | 1 | Wednesday | Challenge Phases | 1:20 | 1:20 | 1:20 | 1:10 |
Simulated Funded | 1:20 | 1:20 | 1:20 | 1:10 |
Symbol | Contract Size | 3x Swap | Phase | Superior | Superior Lite | Turbo | Swing |
---|---|---|---|---|---|---|---|
UKOILUSD - Brent Crude Oil, denominated in US Dollars | 1000 | Wednesday | Challenge Phases | 1:20 | 1:20 | 1:20 | 1:10 |
Simulated Funded | 1:20 | 1:20 | 1:20 | 1:10 | |||
USOILUSD - West Texas Intermediate crude oil, denominated in US Dollars | 1000 | Wednesday | Challenge Phases | 1:20 | 1:20 | 1:20 | 1:10 |
Simulated Funded | 1:20 | 1:20 | 1:20 | 1:10 |
Subscribe to our Newsletter
©2023 Funded Engineer All Rights Reserved
Funded Engineer, along with its affiliates (collectively referred to as the Company), provides information that is intended solely for general purposes. This information is not to be construed as investment advice, nor as an offer or solicitation to buy or sell any security, company, or fund. The Company does not perform broker or custodian services. Individuals who sign up for our programs do so by their own choice, and the fees paid for these programs are not considered deposits. These fees are allocated towards operational expenses, including staff salaries, technology, and other business-related costs. The content provided does not serve as a recommendation or endorsement of any financial product. Additionally, nothing herein should be seen as an offer or solicitation to engage in futures, options, or forex trading. Historical performance is not indicative of future outcomes. All activities are governed by the laws of the United Arab Emirates.